Facilities projects letting
The FY 2024-2025 facilities master plan represents capital improvement projects only and is subject to change.
Notice
Beginning September 1st, 2023, all Support Services Division bidders will be required to register on txdot.bonfirehub.com and all bids will be submitted via Bonfire only.
Upcoming projects
Let Date | District | Project ID | Description | Estimated cost |
12/04/24 | San Antonio | 151859-24-02 | Sidewalk Improvements, Seguin AEM | $250,000.00 |
12/04/24 | Odessa | 061859-25-01 | Striping Shop Heaters | $45,000.00 |
12/03/24 | Houston | 381859-25-01 | HVAC Controls, Houston DHQ | $541,000.00 |
Let Date | District | Project ID | Description | Estimated cost |
11/06/24 | Brownwood | 231859-25-01 | Salt Sheds, Brownwood DHQ | $310,000.00 |
11/06/24 | Lufkin | 111859-24-01 | Bldg. Renovations, Lufkin DHQ | $220,675.00 |
11/05/24 | Austin | 14-0914-04-362 | New Pump Station Facility, CapEx | $262,000,000.00 |
Let Date | District | Project ID | Description | Estimated cost |
10/02/24 | Atlanta | 191859-24-01 | Salt Shed, Marshall AEM | $140,000.00 |
10/02/24 | Houston | 121859-24-02-REBID | Roof Rehabilitation, East Harris AEM | $280,000.00 |
10/02/24 | Amarillo | 041859-24-01-REBID | Fuel Station Renovation, Dalhart MNT Facility | $255,000.00 |
09/04/24 | Lubbock | 381859-05-24-07-REBID | Restroom Addition, Lubbock DHQ FOD | $225,524.33 |
09/04/24 | Childress | 251859-24-01-REBID | Equipment Sheds, Childress District | $386,000.00 |
09/04/24 | Bryan | 171859-24-02 | ADA Shower Additions, Bryan District | $233,000.00 |
09/04/24 | Yoakum | 131859-24-02 | Parking & Entrance Improvements, Yoakum DHQ | $380,000.00 |
09/03/24 | Beaumont | 20-470424535 | Generator Replacements, Beaumont District | $4,131,306.00 |
09/03/24 | Corpus Christi | 16-470424530 | Security & Fencing Upgrades, Corpus Christi District | $1,859,530.00 |
09/03/24 | Tyler | 10-470424525 | Security & Fencing Upgrades, Tyler District | $1,695,000.00 |
09/03/24 | Odessa | 06-470424554-REBID | Site Work, New Kermit MNT Facility | $4,536,623.00 |
09/03/24 | Wichita Falls | 03-470424522 | HVAC Replacements, Wichita Falls DHQ | $664,018.96 |
Resources
- E-Verify
- Early Payment Program
- Historically Underutilized Business program
- Electronic State Business Daily
- Sanctions and Debarments
- All FY 2020 Projects
- All FY 2021 Projects
- All FY 2022 Projects
- All FY 2023 Projects
- All FY 2024 Projects
Contact contract lettings - facilities planning and management through the Support Services Division.