|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | HUNT |
Highway | IH 30 |
From | 1.2 MILES EAST OF FM 1903 |
To | 1.0 MILES EAST OF FM 1570 |
CSJ | 0009-13-167 |
Proj ID | F 2B22(018) |
Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |
|
| 0.990 | 64767101.74 | | 34220695.03 | 52.8 |
County | HUNT |
Highway | IH 30 |
From | 1.0 MILES WEST OF FM 1903 |
To | 1.2 MILES EAST OF FM 1903 |
CSJ | 0009-13-173 |
Proj ID | F 2B22(018) |
Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |
|
| 0.856 | 44670226.96 | | 8361011.80 | 18.7 |
County | HUNT |
Highway | IH 30 |
From | 1.0 MILES EAST OF FM 1570 |
To | 0.1 MILES EAST OF MONTY STRATTON |
CSJ | 0009-13-175 |
Proj ID | F 2B22(018) |
Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |
|
| 0.678 | 18638110.46 | | 5338584.93 | 28.6 |
Work Order | 11-28-22 |
Work Began | 03-15-23 |
Work Completed | |
Time Computed | 12-28-22 |
Contract Working Days | 1,033 |
Addl Days Granted | 0 |
Working Days Charged | 408 |
Percent Time Used | 39 |
Contractor(s) |
AUSTIN BRIDGE & ROAD SERVICES, LP |
SUBCONTRACTOR(S) FOR CCSJ: 0009-13-167 TEXAS TRAFFIC AND BARRICADE, LLC (0.07) USA SWPPP INSPECTIONS, INC.DBA USA EROSION (0.49) A-CORE CONCRETE CUTTING OF TEXAS, INC. (0.02) HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC (2.13) J. H. ODEN CONTRACTING COMPANY (0.26) SCOTT DERR PAINTING CO, LLC (0.02) SOUTHERN CROSS CONTRACTORS, LLC (0.14) STRIPING TECHNOLOGY, L.P. (1.03) WITHERS CONSTRUCTION, LLC (0.07) ACT SAW CUTTING & REMOVAL (0.10) ANTIGO CONSTRUCTION, INC. (0.09) HAMMETT EXCAVATION, INC. (9.75) INLET STRUCTURES SPECIALTIES (0.20) PEACHTREE CONSTRUCTION, LTD. (1.29) WYLIE DRILLING & DRAINAGE, INC. (0.66) MONARREZ TRUCKING LLC. (0.03) ROYAL REBAR (0.00) ROYAL REBAR (3.34) KING GEORGE TRAFFIC SOLUTIONS LLC (0.99) FGA CONSTRUCTION LLC (1.99) FARR FOUNDATION, INC. (1.51)
|
Contract # | 10223002 |
| Totals | 128075439.16 | 2059060.86 | 47920291.76 | 37.4 |
|
County | HUNT |
Highway | IH 30 |
From | EAST OF FM 1565 |
To | EAST OF FM 36 |
CSJ | 0009-13-168 |
Proj ID | F 2023(679) |
Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |
|
| 1.117 | 76034119.72 | | 28263049.73 | 37.1 |
County | HUNT |
Highway | IH 30 |
From | 1.3 MILES EAST OF CR 2511 |
To | 1.6 MILES EAST OF FM 1565 |
CSJ | 0009-13-169 |
Proj ID | F 2023(679) |
Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |
|
| 1.028 | 53725782.92 | | 7430879.26 | 13.8 |
County | HUNT |
Highway | IH 30 |
From | 0.75 MILES WEST OF CR 2511 |
To | 1.3 MILES EAST OF CR 2511 |
CSJ | 0009-13-170 |
Proj ID | F 2023(679) |
Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |
|
| 0.893 | 58708986.57 | | 10607099.49 | 18.0 |
Work Order | 11-16-23 |
Work Began | 03-11-24 |
Work Completed | |
Time Computed | 12-06-23 |
Contract Working Days | 975 |
Addl Days Granted | 0 |
Working Days Charged | 155 |
Percent Time Used | 15 |
Contractor(s) |
WILLIAMS BROTHERS CONSTRUCTION CO., INC. |
SUBCONTRACTOR(S) FOR CCSJ: 0009-13-168 BUYERS BARRICADES, INC. (0.02) ROYAL REBAR (2.70) WIMS ENVIRONMENTAL CONSTRUCTION, LTD. (0.53) WYLIE DRILLING & DRAINAGE, INC. (0.40) KING GEORGE TRAFFIC SOLUTIONS LLC (0.79) NORTH TEXAS CONTRACTING, INC. (9.02) SK CONCRETE SERVICES LLC (0.10) SOUTHWEST ROAD & SAFETY CONTRACTORS, LTD. (0.64) REYNOLDS ASPHALT & CONSTRUCTION COMPANY (16.82) PEACHTREE CONSTRUCTION, LTD. (1.17) SAL"S TREESCAPE SERVICE INC (0.01) HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC (0.80) ROADWAY SPECIALTIES, INC. (1.42) ROYAL REBAR (0.00) IMT CONSTRUCTION, LLC (0.00) TEXANA LAND & ASPHALT, INC. (0.00) ACT SAW CUTTING & REMOVAL (0.00)
|
Contract # | 10233201 |
| Totals | 188468889.21 | 1755578.39 | 46301028.48 | 24.5 |
|
County | HUNT ETC |
Highway | IH 30 ETC |
From | SS 302 (NFR) |
To | SH 24 (NFR) |
CSJ | 0009-13-192 |
Proj ID | F 2024(416) |
Work Type | SEAL COAT |
|
| | 15007962.44 | | 12838249.28 | 85.5 |
Work Order | 05-28-24 |
Work Began | 06-08-24 |
Work Completed | |
Time Computed | 04-01-24 |
Contract Working Days | 144 |
Addl Days Granted | 0 |
Working Days Charged | 123 |
Percent Time Used | 85 |
Contractor(s) |
CDM HOLDINGS |
SUBCONTRACTOR(S) FOR CCSJ: 0009-13-192 STRIPE-A-ZONE, LLC (24.65) BARRICADES PLUS, LLC (1.89) INNOVATIVE ROADWAY SOLUTIONS, LLC (3.51) RED SIXTEEN CONSTRUCTION, INC (0.00) SURFACE PREPARATION TECHNOLOGIES, LLC (0.00)
|
Contract # | 12233008 |
| Totals | 15007962.44 | 251742.65 | 12838249.28 | 85.5 |
|
County | HUNT ETC |
Highway | IH 30 ETC |
From | FM 513 |
To | . |
CSJ | 0009-13-197 |
Proj ID | F 2B24(374) |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| | 1270585.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 09-18-24 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 168 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
NORTH TEXAS TRAFFIC SYSTEMS CONSTRUCTION |
SUBCONTRACTOR(S) FOR CCSJ: 0009-13-197 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08243226 |
| Totals | 1270585.00 | 0.00 | 0.00 | 0.0 |
|
County | FANNIN |
Highway | SH 56 |
From | 500' WEST OF CANEY CREEK |
To | 500' EAST OF HUTCHINS CREEK |
CSJ | 0045-05-052 |
Proj ID | BR 2024(728) |
Work Type | BRIDGE MAINTENANCE |
|
| 0.261 | 1428964.00 | | 287118.00 | 20.0 |
County | FANNIN |
Highway | SH 121 |
From | AT US 69 |
To | . |
CSJ | 0549-02-034 |
Proj ID | BR 2024(727) |
Work Type | BRIDGE MAINTENANCE |
|
| 0.053 | 621117.00 | | 497057.02 | 82.8 |
Work Order | 03-21-24 |
Work Began | 07-15-24 |
Work Completed | |
Time Computed | 04-22-24 |
Contract Working Days | 49 |
Addl Days Granted | 0 |
Working Days Charged | 70 |
Percent Time Used | 142 |
Contractor(s) |
DCC CONSTRUCTION AND SERVICES, L.L.C. |
SUBCONTRACTOR(S) FOR CCSJ: 0045-05-052 DIAMOND ELITE BARRICADES, LLC (0.48) TAYLOR CONTRACTING LLC (5.40) AGGREGATE TECHNOLOGIES, INC. (4.92) NORTH TEXAS TRAFFIC SYSTEMS CONSTRUCTION (3.85) AWP SAFETY (0.81) DUSTROL, INC. (1.23)
|
Contract # | 02243236 |
| Totals | 2050081.00 | 254754.06 | 784175.02 | 39.1 |
|
County | LAMAR |
Highway | US 82 |
From | 42ND ST |
To | DIVISION ST |
CSJ | 0045-09-109 |
Proj ID | F 2024(937) |
Work Type | OVERLAY |
|
| 5.700 | 4740741.02 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 05-08-24 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 72 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
RICHARD DRAKE CONSTRUCTION COMPANY, L.P. |
SUBCONTRACTOR(S) FOR CCSJ: 0045-09-109 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04243214 |
| Totals | 4740741.02 | 0.00 | 0.00 | 0.0 |
|
County | LAMAR |
Highway | US 82 |
From | LOOP 286 |
To | 42ND STREET |
CSJ | 0045-09-110 |
Proj ID | STP 2024(382)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 0.411 | 1433532.26 | | 755168.75 | 52.6 |
County | LAMAR |
Highway | BU 82-H |
From | 33RD STREET |
To | LOOP 286 |
CSJ | 0045-09-111 |
Proj ID | STP 2024(383)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 0.308 | 651543.49 | | 312665.25 | 47.9 |
Work Order | 12-13-23 |
Work Began | 05-20-24 |
Work Completed | |
Time Computed | 03-12-24 |
Contract Working Days | 96 |
Addl Days Granted | 0 |
Working Days Charged | 76 |
Percent Time Used | 79 |
Contractor(s) |
HIGHWAY 19 CONSTRUCTION LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0045-09-110 DIAMOND ELITE BARRICADES, LLC (0.45) A BROTHERS MILLING, LLC (1.62) RICHARD DRAKE CONSTRUCTION COMPANY, L.P. (21.29) LINEAR TRAFFIC MARKINGS LLC (1.31) NORTH TEXAS TRAFFIC SYSTEMS CONSTRUCTION (16.57) TEXOP CONSTRUCTION (1.90)
|
Contract # | 11233018 |
| Totals | 2085075.75 | 15170.00 | 1067834.00 | 51.2 |
|
County | LAMAR ETC |
Highway | US 82 |
From | LOOP 286 |
To | 4,971 FT WEST OF FM 196 |
CSJ | 0045-09-116 |
Proj ID | STP 2024(077)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 29.641 | 2609125.82 | | 1385160.90 | 53.0 |
Work Order | 11-16-23 |
Work Began | 02-21-24 |
Work Completed | |
Time Computed | 02-14-24 |
Contract Working Days | 263 |
Addl Days Granted | 0 |
Working Days Charged | 120 |
Percent Time Used | 45 |
Contractor(s) |
HIGHWAY 19 CONSTRUCTION LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0045-09-116 DIAMOND ELITE BARRICADES, LLC (1.34) A. E. MOORE CONSTRUCTION, INC. (1.75)
|
Contract # | 10233019 |
| Totals | 2609125.82 | 327865.00 | 1385160.90 | 53.0 |
|
County | LAMAR ETC |
Highway | US 82 ETC |
From | US 82 |
To | AT FM 1502 |
CSJ | 0045-11-045 |
Proj ID | STP 2022(800)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 0.100 | 1414665.50 | | 843819.30 | 59.6 |
Work Order | 06-14-23 |
Work Began | 03-19-24 |
Work Completed | |
Time Computed | 09-12-23 |
Contract Working Days | 183 |
Addl Days Granted | 0 |
Working Days Charged | 139 |
Percent Time Used | 75 |
Contractor(s) |
NORTH TEXAS TRAFFIC SYSTEMS CONSTRUCTION |
SUBCONTRACTOR(S) FOR CCSJ: 0045-11-045 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 05233237 |
| Totals | 1414665.50 | 86235.24 | 843819.30 | 59.6 |
|
County | RED RIVER ETC |
Highway | US 82 ETC |
From | AT FM 2573 |
To | . |
CSJ | 0045-12-095 |
Proj ID | C 45-12-95 |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| | 1195344.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 151 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WG ENGINEERING & CONSTRUCTION, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0045-12-095 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10243218 |
| Totals | 1195344.00 | 0.00 | 0.00 | 0.0 |
|
County | GRAYSON |
Highway | US 82 |
From | AT POST OAK CREEK |
To | WESTBOUND LANES |
CSJ | 0045-18-039 |
Proj ID | BR 2023(139) |
Work Type | BRIDGE WIDENING OR REHABILITATION |
|
| 0.025 | 151681.00 | | 120721.20 | 79.5 |
County | GRAYSON |
Highway | US 82 |
From | AT POST OAK CREEK |
To | EASTBOUND LANES |
CSJ | 0045-18-040 |
Proj ID | BR 2023(139) |
Work Type | BRIDGE WIDENING OR REHABILITATION |
|
| 0.025 | 152931.00 | | 145255.00 | 94.9 |
County | GRAYSON |
Highway | US 82 |
From | COOKE COUNTY LINE |
To | FM 1417 |
CSJ | 0045-18-046 |
Proj ID | STP 2023(138)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 17.730 | 4127327.50 | | 2394507.41 | 58.4 |
County | GRAYSON |
Highway | US 82 |
From | FM 1417 |
To | FM 131 |
CSJ | 0045-19-062 |
Proj ID | STP 2023(138)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 1.430 | 1549099.50 | | 1968027.25 | 99.9 |
Work Order | 03-28-23 |
Work Began | 04-14-23 |
Work Completed | |
Time Computed | 05-29-23 |
Contract Working Days | 319 |
Addl Days Granted | 0 |
Working Days Charged | 332 |
Percent Time Used | 104 |
Contractor(s) |
ATLANTIC SPECIALTY INSURANCE COMPANY |
SUBCONTRACTOR(S) FOR CCSJ: 0045-18-039 FC TRAFFIC CONTROL, INC. (0.66) MORRIS COUNTY CONTRACTORS, L.L.C. (10.08) CAP RIVER LLC (0.13) KING GEORGE TRAFFIC SOLUTIONS LLC (0.80) CHEROKEE SERVICES (2.33) LANCO TURF & SEEDING, INC. (0.00) MOBILE ENTERPRISES, INC. (0.00) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (106.15) FC TRAFFIC CONTROL, INC. (0.00) ROADWAY SPECIALTIES, INC. (0.00) JB PINNACLE GROUP, LLC (0.00) KING GEORGE TRAFFIC SOLUTIONS LLC (0.00) SAFETEX,INC. (2.81)
|
Contract # | 11223011 |
| Totals | 5981039.00 | 327167.38 | 4628510.86 | 77.6 |
|
County | GRAYSON |
Highway | US 82 |
From | COOKE COUNTY LINE |
To | FM 901 |
CSJ | 0045-18-043 |
Proj ID | C 45-18-43 |
Work Type | OVERLAY |
|
| 5.696 | 5645403.84 | | 6213174.96 | 99.9 |
Work Order | 04-18-24 |
Work Began | 06-17-24 |
Work Completed | |
Time Computed | 05-20-24 |
Contract Working Days | 79 |
Addl Days Granted | 0 |
Working Days Charged | 66 |
Percent Time Used | 83 |
Contractor(s) |
RK HALL, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0045-18-043 TEXAS TRAFFIC AND BARRICADE, LLC (0.24) TEXOP CONSTRUCTION (0.44) TRAFFIC HIGHWAY MAINTENANCE, LLC (2.00) WIMS ENVIRONMENTAL CONSTRUCTION, LTD. (1.57) PROFESSIONAL TRAFFIC CONTROL LLC (0.25)
|
Contract # | 02243220 |
| Totals | 5645403.84 | 132313.79 | 6213174.96 | 99.9 |
|
County | GRAYSON |
Highway | US 82 |
From | 1.3 MI W OF FM 1417 |
To | GRAYSON/FANNIN COUNTY LINE |
CSJ | 0045-19-064 |
Proj ID | F 2B24(099) |
Work Type | OVERLAY |
|
| 12.330 | 10591399.72 | | 0.00 | 0.0 |
Work Order | 07-17-24 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 09-06-24 |
Contract Working Days | 94 |
Addl Days Granted | 0 |
Working Days Charged | 28 |
Percent Time Used | 29 |
Contractor(s) |
OVERLAND CORPORATION |
SUBCONTRACTOR(S) FOR CCSJ: 0045-19-064 LINEAR TRAFFIC MARKINGS LLC (2.37) J. H. ODEN CONTRACTING COMPANY (1.04) SUPERIOR TRAFFIC CONTROL, LLC (0.51) TEXOP CONSTRUCTION (2.00) WEST TEXAS ROCK RESOURCES, LLC (0.50)
|
Contract # | 06243219 |
| Totals | 10591399.72 | 0.00 | 0.00 | 0.0 |
|
County | GRAYSON |
Highway | US 82 |
From | FM 1417 |
To | SKAGGS RD |
CSJ | 0045-19-065 |
Proj ID | F 2B23(047) |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| 2.450 | 3393359.00 | | 3137214.90 | 92.4 |
Work Order | 09-07-23 |
Work Began | 12-19-23 |
Work Completed | |
Time Computed | 11-06-23 |
Contract Working Days | 156 |
Addl Days Granted | 0 |
Working Days Charged | 137 |
Percent Time Used | 87 |
Contractor(s) |
FNH CONSTRUCTION, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0045-19-065 BARRICADES UNLIMITED (0.35) AARON CONCRETE CONTRACTORS, LLC (12.78) ROYAL REBAR (0.00) SOUTHWEST ENVIRONMENT SERVICES LLC (0.73) KING GEORGE TRAFFIC SOLUTIONS LLC (1.03) WEST TEXAS ROCK RESOURCES, LLC (0.12)
|
Contract # | 08233029 |
| Totals | 3393359.00 | 10924.00 | 3137214.90 | 92.4 |
|
County | RED RIVER ETC |
Highway | BU 82-J ETC |
From | AT EAST LANGFORD CREEK |
To | . |
CSJ | 0046-01-070 |
Proj ID | BR 2024(726) |
Work Type | BRIDGE MAINTENANCE |
|
| 0.312 | 627372.00 | | 358022.39 | 57.0 |
Work Order | 04-05-24 |
Work Began | 06-13-24 |
Work Completed | |
Time Computed | 05-06-24 |
Contract Working Days | 74 |
Addl Days Granted | 0 |
Working Days Charged | 56 |
Percent Time Used | 75 |
Contractor(s) |
AAD CONTRACTING INC. |
SUBCONTRACTOR(S) FOR CCSJ: 0046-01-070 RICHARD DRAKE CONSTRUCTION COMPANY, L.P. (12.28) TEXOP CONSTRUCTION (2.47) SKIDABRADER GROUP LLC (1.19) DALLAS LITE AND BARRICADE, INC. (3.16) STRAIGHT LINE SAWING & SEALING, INC. (3.03)
|
Contract # | 02243238 |
| Totals | 627372.00 | 128582.39 | 358022.39 | 57.0 |
|
County | GRAYSON |
Highway | US 75 |
From | SH 91 |
To | 0.651 MI S OF CENTER STREET |
CSJ | 0047-02-150 |
Proj ID | NH 2020(008) |
Work Type | WIDEN FREEWAY |
|
| 4.763 | 154683155.29 | | 188887911.31 | 99.9 |
Work Order | 10-10-19 |
Work Began | 01-13-20 |
Work Completed | |
Time Computed | 11-11-19 |
Contract Working Days | 827 |
Addl Days Granted | 290 |
Working Days Charged | 1,370 |
Percent Time Used | 122 |
Contractor(s) |
ZACHRY CONSTRUCTION CORPORATION |
SUBCONTRACTOR(S) FOR CCSJ: 0047-02-150 TOTAL HIGHWAY MAINTENANCE, LLC (1.02) J. H. ODEN CONTRACTING COMPANY (0.14) MICA CORPORATION (4.27) A BROTHERS MILLING, LLC (0.29) DURABLE SPECIALTIES, INC. (1.89) PREMIER PAVING, LTD. (9.00) ANCORTEX, INC. (2.99) W.O.E. CONSTRUCTION, INC. (0.00) TORO BRAVO CONSTRUCTION, LLC (0.00) ANTIGO CONSTRUCTION, INC. (0.00) ROYAL REBAR (0.00) SCOTT DERR PAINTING CO, LLC (0.06) TEXAS ENVIRONMENTAL MANAGEMENT - SAN ANTONIO, INC. (0.79) FORTSON CONTRACTING, INC. (0.31) SOUTHEAST GRINDING & GROOVING, LLC (0.06) ACT SAW CUTTING & REMOVAL (0.13) H TORRES TRUCKING, L.L.C. (0.71) A-CORE CONCRETE CUTTING OF TEXAS, INC. (0.08) PANTHER CREEK TRANSPORTATION, INC. (0.43) HERMANOS STEEL, LLC (0.09) HERDEZ TRUCKING, INC. (3.23) REYNOLDS ASPHALT & CONSTRUCTION COMPANY (5.52) TORO BRAVO CONSTRUCTION, LLC (0.03) TEXOP CONSTRUCTION (0.00) EAST TEXAS R & D SERVICES, INC. (0.00) LOLLAR CONSTRUCTION GROUP LLC (0.24)
|
Contract # | 09193201 |
| Totals | 154683155.29 | 1366105.11 | 188887911.31 | 99.9 |
|
County | GRAYSON |
Highway | SH 5 |
From | WILLIAMS WAY |
To | E VAN ALSTYNE PKWY (FM 121) |
CSJ | 0047-03-100 |
Proj ID | STP 2B23(297)TAPS |
Work Type | PEDESTRIAN, SIDEWALKS & CURB RAMPS |
|
| | 1226270.00 | | 289299.60 | 23.5 |
Work Order | 09-06-24 |
Work Began | 09-18-24 |
Work Completed | |
Time Computed | 09-18-24 |
Contract Working Days | 120 |
Addl Days Granted | 0 |
Working Days Charged | 28 |
Percent Time Used | 23 |
Contractor(s) |
ENCINO LANDSCAPE, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 0047-03-100 CLASSIC TEJAS CONSTRUCTION, INC. (4.30)
|
Contract # | 05243235 |
| Totals | 1226270.00 | 181819.10 | 289299.60 | 23.5 |
|
County | GRAYSON |
Highway | SH 5 |
From | .05 MI NORTH OF N FM 121 |
To | .05 MI SOUTH OF N FM 121 |
CSJ | 0047-03-104 |
Proj ID | STP 2B24(378)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| | 50862.25 | | 0.00 | 0.0 |
County | GRAYSON |
Highway | SH 5 |
From | .05 MI NORTH OF S FM 121 |
To | .05 MI SOUTH OF S FM 121 |
CSJ | 0047-03-105 |
Proj ID | STP 2B24(378)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| | 51133.65 | | 0.00 | 0.0 |
County | FRANKLIN |
Highway | SH 37 |
From | .2 MI S OF US 67 |
To | . |
CSJ | 0190-01-038 |
Proj ID | STP 2B24(378)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| | 49680.00 | | 0.00 | 0.0 |
County | HOPKINS |
Highway | SH 154 |
From | .5 MI N OF BU 67 |
To | . |
CSJ | 0400-02-058 |
Proj ID | STP 2B24(379)HES |
Work Type | SAFETY IMPROVEMENT PROJECTS |
|
| | 15860.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 10-02-24 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 22 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WG ENGINEERING & CONSTRUCTION, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0047-03-104 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08243048 |
| Totals | 167535.90 | 0.00 | 0.00 | 0.0 |
|
County | GRAYSON |
Highway | US 75 |
From | COLLIN COUNTY LINE (MPO BOUNDARY) |
To | FM 902 |
CSJ | 0047-13-033 |
Proj ID | F 2025(066) |
Work Type | WIDEN FREEWAY |
|
| 9.818 | 96348355.77 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 1,027 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
RPM XCONSTRUCTION, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 0047-13-033 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11243202 |
| Totals | 96348355.77 | 0.00 | 0.00 | 0.0 |
|
County | GRAYSON |
Highway | US 75 |
From | US 82 |
To | SH 91 (TEXOMA PARKWAY) |
CSJ | 0047-18-088 |
Proj ID | C 47-18-88 |
Work Type | WIDEN FREEWAY |
|
| 1.690 | 145430024.26 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 583 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
INDUS ROAD & BRIDGE, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 0047-18-088 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10243031 |
| Totals | 145430024.26 | 0.00 | 0.00 | 0.0 |
|